Spider-Man (Series) (1981) (1981) | |
---|---|
Kids?: | Yes |
Rating: | PG |
The web-slinging superhero battles crime in New York City. |
Season 01 | |||
---|---|---|---|
01 | Bubble, Bubble, Oil and Trouble | 22.8 minutes | SD |
The web-slinging superhero battles crime in New York City. | |||
02 | Dr. Doom, Master of the World | 22.7 minutes | SD |
The web-slinging superhero battles crime in New York City. | |||
03 | Lizards, Lizards, Everywhere | 22.7 minutes | SD |
The web-slinging superhero battles crime in New York City. | |||
04 | Curiosity Killed the Spider-Man | 22.7 minutes | SD |
The web-slinging superhero battles crime in New York City. | |||
05 | The Sandman Is Coming | 22.8 minutes | SD |
The web-slinging superhero battles crime in New York City. | |||
06 | When Magneto Speaks... People Listen | 22.7 minutes | SD |
The web-slinging superhero battles crime in New York City. | |||
07 | The Pied Piper of New York Town | 22.7 minutes | SD |
The web-slinging superhero battles crime in New York City. | |||
08 | The Doctor Prescibes Doom | 22.7 minutes | SD |
The web-slinging superhero battles crime in New York City. | |||
09 | Carnival of Crime | 22.7 minutes | SD |
The web-slinging superhero battles crime in New York City. | |||
10 | Revenge of the Green Goblin | 22.7 minutes | SD |
The web-slinging superhero battles crime in New York City. | |||
11 | Triangle of Evil | 22.8 minutes | SD |
The web-slinging superhero battles crime in New York City. | |||
12 | The A-B-C's of D-O-O-M | 22.8 minutes | SD |
The web-slinging superhero battles crime in New York City. | |||
13 | The Sidewinder Strikes! | 22.8 minutes | SD |
The web-slinging superhero battles crime in New York City. | |||
14 | The Hunter and the Hunted | 22.7 minutes | SD |
The web-slinging superhero battles crime in New York City. | |||
15 | The Incredible Shrinking Spider-Man | 22.7 minutes | SD |
The web-slinging superhero battles crime in New York City. | |||
16 | The Unfathomable Professor Gizmo | 22.9 minutes | SD |
The web-slinging superhero battles crime in New York City. | |||
17 | Canon of Doom | 22.8 minutes | SD |
The web-slinging superhero battles crime in New York City. | |||
18 | The Capture of Captain America | 22.8 minutes | SD |
The web-slinging superhero battles crime in New York City. | |||
19 | The Doom Report | 22.7 minutes | SD |
The web-slinging superhero battles crime in New York City. | |||
20 | The Web of Nephilia | 22.8 minutes | SD |
The web-slinging superhero battles crime in New York City. | |||
21 | Countdown to Doom | 22.8 minutes | SD |
The web-slinging superhero battles crime in New York City. | |||
22 | Arsenic and Aunt May | 22.8 minutes | SD |
The web-slinging superhero battles crime in New York City. | |||
23 | The Vulture Has Landed | 22.8 minutes | SD |
The web-slinging superhero battles crime in New York City. | |||
24 | Wrath of the Sub-Mariner | 22.9 minutes | SD |
The web-slinging superhero battles crime in New York City. | |||
25 | The Return of Kingpin | 22.8 minutes | SD |
The web-slinging superhero battles crime in New York City. | |||
26 | Under the Wizard's Spell | 22.8 minutes | SD |
The web-slinging superhero battles crime in New York City. |