Chip 'n Dale's Rescue Rangers (1989) | |
---|---|
Kids?: | Yes |
Rating: | G |
Chip and Dale head a small, eccentric group of animal characters who monitor not only the "human" world, but the animal community as well, solving mysteries wherever they may be. The "RESCUE RANGERS" take the cases that "fall through the cracks." | |
IMDB Rating | 7.9/10 stars from 335 |
Season 01 | |||
---|---|---|---|
01 | Piratsy Under The Seas | 22.9 minutes | HD |
Chip and Dale head a small group of animal characters who monitor the human and animal communities. | |||
02 | Adventures In Squirrelsitting | 23 minutes | HD |
Chip and Dale head a small group of animal characters who monitor the human and animal communities. | |||
03 | Flash The Wonder Dog | 23 minutes | HD |
Chip and Dale head a small group of animal characters who monitor the human and animal communities. | |||
04 | The Pound Of The Baskervilles | 22.9 minutes | HD |
Chip and Dale head a small group of animal characters who monitor the human and animal communities. | |||
05 | Risky Beesness | 23 minutes | HD |
Chip and Dale head a small group of animal characters who monitor the human and animal communities. | |||
06 | Out To Launch | 23.1 minutes | HD |
Chip and Dale head a small group of animal characters who monitor the human and animal communities. | |||
07 | Dale Beside Himself | 23.1 minutes | HD |
Chip and Dale head a small group of animal characters who monitor the human and animal communities. | |||
08 | Parental Discretion Retired | 23.1 minutes | HD |
Chip and Dale head a small group of animal characters who monitor the human and animal communities. | |||
09 | Catteries Not Included | 23 minutes | HD |
Chip and Dale head a small group of animal characters who monitor the human and animal communities. | |||
10 | Three Men And A Booby | 23 minutes | HD |
Chip and Dale head a small group of animal characters who monitor the human and animal communities. | |||
11 | Kiwis Big Adventure | 23 minutes | HD |
Chip and Dale head a small group of animal characters who monitor the human and animal communities. | |||
12 | A Lad In A Lamp | 23 minutes | HD |
Chip and Dale head a small group of animal characters who monitor the human and animal communities. | |||
13 | Bearing Up Baby | 23 minutes | HD |
Chip and Dale head a small group of animal characters who monitor the human and animal communities. | |||
14 | The Carpetsnaggers | 23 minutes | HD |
Chip and Dale head a small group of animal characters who monitor the human and animal communities. | |||
15 | The Luck Stops Here | 23 minutes | HD |
Chip and Dale head a small group of animal characters who monitor the human and animal communities. | |||
16 | Battle Of The Bulge | 22.9 minutes | HD |
Chip and Dale head a small group of animal characters who monitor the human and animal communities. | |||
17 | Ghost Of A Chance | 22.9 minutes | HD |
Chip and Dale head a small group of animal characters who monitor the human and animal communities. | |||
18 | An Elephant Never Suspects | 23 minutes | HD |
Chip and Dale head a small group of animal characters who monitor the human and animal communities. | |||
19 | Fake Me To Your Leader | 23 minutes | HD |
Chip and Dale head a small group of animal characters who monitor the human and animal communities. | |||
20 | Last Train To Cashville | 23 minutes | HD |
Chip and Dale head a small group of animal characters who monitor the human and animal communities. | |||
21 | A Case Of Stageblight | 23 minutes | HD |
Chip and Dale head a small group of animal characters who monitor the human and animal communities. | |||
22 | The Case Of The Cola Cult | 23.1 minutes | HD |
Chip and Dale head a small group of animal characters who monitor the human and animal communities. | |||
23 | Throw Mummy From the Train | 23 minutes | HD |
Chip and Dale head a small group of animal characters who monitor the human and animal communities. | |||
24 | A Wolf In Cheap Clothing | 23 minutes | HD |
Chip and Dale head a small group of animal characters who monitor the human and animal communities. | |||
25 | Robocat | 23 minutes | HD |
Chip and Dale head a small group of animal characters who monitor the human and animal communities. | |||
26 | Does Pavlov Ring A Bell? | 23.1 minutes | HD |
Chip and Dale head a small group of animal characters who monitor the human and animal communities. | |||
27 | Prehysterical Pet | 22.9 minutes | HD |
Chip and Dale head a small group of animal characters who monitor the human and animal communities. | |||
28 | Rescue Rangers To The Rescue Pt. 01 | 23.1 minutes | HD |
Chip and Dale head a small group of animal characters who monitor the human and animal communities. | |||
29 | Rescue Rangers To The Rescue Pt. 02 | 23.7 minutes | HD |
Chip and Dale head a small group of animal characters who monitor the human and animal communities. | |||
30 | Rescue Rangers To The Rescue - Part 3 | 23.7 minutes | HD |
Chip and Dale head a small group of animal characters who monitor the human and animal communities. | |||
31 | Rescue Rangers To The Rescue Pt. 04 | 23.8 minutes | HD |
Chip and Dale head a small group of animal characters who monitor the human and animal communities. | |||
32 | Rescue Rangers To The Rescue Pt. 05 | 23.6 minutes | HD |
Chip and Dale head a small group of animal characters who monitor the human and animal communities. | |||
33 | A Creep In The Deep | 23.1 minutes | HD |
Chip and Dale head a small group of animal characters who monitor the human and animal communities. | |||
34 | Normie's Science Project | 23.1 minutes | HD |
Chip and Dale head a small group of animal characters who monitor the human and animal communities. | |||
35 | Seer No Evil | 22.9 minutes | HD |
Chip and Dale head a small group of animal characters who monitor the human and animal communities. | |||
36 | Chipwrecked Shipmunks | 23 minutes | HD |
Chip and Dale head a small group of animal characters who monitor the human and animal communities. | |||
37 | When Mice Were Men | 22.9 minutes | HD |
Chip and Dale head a small group of animal characters who monitor the human and animal communities. | |||
38 | Chocolate Chips | 23 minutes | HD |
Chip and Dale head a small group of animal characters who monitor the human and animal communities. | |||
39 | The Last Leprechaun | 22.9 minutes | HD |
Chip and Dale head a small group of animal characters who monitor the human and animal communities. | |||
40 | Weather or Not | 23 minutes | HD |
Chip and Dale head a small group of animal characters who monitor the human and animal communities. | |||
41 | One-Upsman-Chip | 23 minutes | HD |
Chip and Dale head a small group of animal characters who monitor the human and animal communities. | |||
42 | Shell Shocked | 23 minutes | HD |
Chip and Dale head a small group of animal characters who monitor the human and animal communities. | |||
43 | Love Is A Many Splintered Thing | 23 minutes | HD |
Chip and Dale head a small group of animal characters who monitor the human and animal communities. | |||
44 | Song Of The Night 'N Dale | 23 minutes | HD |
Chip and Dale head a small group of animal characters who monitor the human and animal communities. | |||
45 | Double O' Chipmunks | 23 minutes | HD |
Chip and Dale head a small group of animal characters who monitor the human and animal communities. | |||
46 | Gadget Goes Hawaiian | 23 minutes | HD |
Chip and Dale head a small group of animal characters who monitor the human and animal communities. | |||
47 | It's A Bird, It's Insane, It's Dale! | 23 minutes | HD |
Chip and Dale head a small group of animal characters who monitor the human and animal communities. | |||
48 | Short Order Crooks | 23 minutes | HD |
Chip and Dale head a small group of animal characters who monitor the human and animal communities. | |||
49 | Mind Your Cheese & Q's | 22.6 minutes | HD |
Chip and Dale head a small group of animal characters who monitor the human and animal communities. | |||
50 | Out Of Scale | 23.1 minutes | HD |
Chip and Dale head a small group of animal characters who monitor the human and animal communities. | |||
51 | Dirty Rotten Diapers | 23.1 minutes | HD |
Chip and Dale head a small group of animal characters who monitor the human and animal communities. | |||
52 | Good Times, Bat Times | 23 minutes | HD |
Chip and Dale head a small group of animal characters who monitor the human and animal communities. | |||
53 | Pie In The Sky | 22.9 minutes | HD |
Chip and Dale head a small group of animal characters who monitor the human and animal communities. | |||
54 | Le Purrfect Crime | 23 minutes | HD |
Chip and Dale head a small group of animal characters who monitor the human and animal communities. | |||
55 | When You Fish Upon A Star | 22.7 minutes | HD |
Chip and Dale head a small group of animal characters who monitor the human and animal communities. | |||
56 | Rest Home Rangers | 23 minutes | HD |
Chip and Dale head a small group of animal characters who monitor the human and animal communities. | |||
57 | A Lean On The Property | 23 minutes | HD |
Chip and Dale head a small group of animal characters who monitor the human and animal communities. | |||
58 | The Pied Piper Power Play | 23.1 minutes | HD |
Chip and Dale head a small group of animal characters who monitor the human and animal communities. | |||
59 | Gorilla My Dreams | 23.1 minutes | HD |
Chip and Dale head a small group of animal characters who monitor the human and animal communities. | |||
60 | The SS Drainpipe | 23.1 minutes | HD |
Chip and Dale head a small group of animal characters who monitor the human and animal communities. | |||
61 | Zipper Come Home | 23 minutes | HD |
Chip and Dale head a small group of animal characters who monitor the human and animal communities. | |||
62 | Puffed Rangers | 23.1 minutes | HD |
Chip and Dale head a small group of animal characters who monitor the human and animal communities. | |||
63 | A Fly In The Ointment | 23 minutes | HD |
Chip and Dale head a small group of animal characters who monitor the human and animal communities. | |||
64 | A Chorus Crime | 22.7 minutes | HD |
Chip and Dale head a small group of animal characters who monitor the human and animal communities. | |||
65 | They Shoot Dogs Don't They? | 23 minutes | HD |
Chip and Dale head a small group of animal characters who monitor the human and animal communities. |