Kickin' It (2011) | |
---|---|
Kids?: | Yes |
Rating: | PG |
The series will follow the crew of lovable misfits- Jack, Jerry, Milton and Kim - and their Sensei Rudy - at Bobby Wasabi Martial Arts Academy as they face bigger opponents, embark on adventures outside the dojo, and set their sights higher than ever before as they learn more about themselves and one another. | |
IMDB Rating | 6.4/10 stars from 4469 |
Season 01 | |||
---|---|---|---|
01 | Wasabi Warriors | 23.8 minutes | HD |
The series will follow the crew of lovable misfits. | |||
02 | Fat Chance | 23.3 minutes | HD |
The series will follow the crew of lovable misfits. | |||
03 | Dummy Dancing | 23.3 minutes | HD |
The series will follow the crew of lovable misfits. | |||
04 | Dojo Day Afternoon | 23.3 minutes | HD |
The series will follow the crew of lovable misfits. | |||
05 | Swords and Magic | 23.3 minutes | HD |
The series will follow the crew of lovable misfits. | |||
06 | Road to Wasabi | 23.3 minutes | HD |
The series will follow the crew of lovable misfits. | |||
07 | All the Wrong Moves | 23.3 minutes | HD |
The series will follow the crew of lovable misfits. | |||
08 | Ricky Weaver | 23.3 minutes | HD |
The series will follow the crew of lovable misfits. | |||
09 | Wax On, Wax off | 23.3 minutes | HD |
The series will follow the crew of lovable misfits. | |||
10 | The Commercial | 23.3 minutes | HD |
The series will follow the crew of lovable misfits. | |||
11 | Kung Fu Cop | 23.3 minutes | HD |
The series will follow the crew of lovable misfits. | |||
12 | Boo Gi Nights | 22.3 minutes | HD |
The series will follow the crew of lovable misfits. | |||
13 | Clash of the Titans | 23.3 minutes | HD |
The series will follow the crew of lovable misfits. | |||
14 | Badge of Honor | 23.3 minutes | HD |
The series will follow the crew of lovable misfits. | |||
15 | The Great Escape | 23.3 minutes | HD |
The series will follow the crew of lovable misfits. | |||
16 | Dude, Where's My Sword? | 23.3 minutes | HD |
The series will follow the crew of lovable misfits. | |||
17 | Breaking Board | 23.3 minutes | HD |
The series will follow the crew of lovable misfits. | |||
18 | Reality Fights | 23.3 minutes | HD |
The series will follow the crew of lovable misfits. | |||
19 | Kickin' It in China | 23.3 minutes | HD |
The series will follow the crew of lovable misfits. | |||
20 | The Wrath of Swan | 23.3 minutes | HD |
The series will follow the crew of lovable misfits. | |||
21 | Rowdy Rudy | 23.3 minutes | HD |
The series will follow the crew of lovable misfits. |
Season 02 | |||
---|---|---|---|
01 | Rock 'em Sock 'em Rudy | 23.3 minutes | HD |
The series will follow the crew of lovable misfits. | |||
02 | My Left Foot | 23.3 minutes | HD |
The series will follow the crew of lovable misfits. | |||
03 | We Are Family | 23.3 minutes | HD |
The series will follow the crew of lovable misfits. | |||
04 | Eddie Cries Uncle | 23.8 minutes | HD |
The series will follow the crew of lovable misfits. | |||
05 | Skate Rat | 23.3 minutes | HD |
The series will follow the crew of lovable misfits. | |||
06 | Capture the Flag | 23.3 minutes | HD |
The series will follow the crew of lovable misfits. | |||
07 | It Takes Two to Tangle | 23.3 minutes | HD |
The series will follow the crew of lovable misfits. | |||
08 | Buddyguards | 23.3 minutes | HD |
The series will follow the crew of lovable misfits. | |||
09 | Dojo Day Care | 22.8 minutes | HD |
The series will follow the crew of lovable misfits. | |||
10 | Indiana Eddie | 23.3 minutes | HD |
The series will follow the crew of lovable misfits. | |||
11 | Kim of Kong | 23.3 minutes | HD |
The series will follow the crew of lovable misfits. | |||
12 | Kickin' It Old School | 23.3 minutes | HD |
The series will follow the crew of lovable misfits. | |||
13 | The Chosen One | 23.3 minutes | HD |
The series will follow the crew of lovable misfits. | |||
14 | Hit the Road Jack | 23.3 minutes | HD |
The series will follow the crew of lovable misfits. | |||
15 | A Slip Down Memory Lane | 23.3 minutes | HD |
The series will follow the crew of lovable misfits. | |||
16 | Wedding Crashers | 23.3 minutes | HD |
The series will follow the crew of lovable misfits. | |||
17 | Wazombie Warriors | 23.3 minutes | HD |
The series will follow the crew of lovable misfits. | |||
18 | Sole Brothers | 23.3 minutes | HD |
The series will follow the crew of lovable misfits. | |||
19 | All the President's Friends | 23.3 minutes | HD |
The series will follow the crew of lovable misfits. | |||
20 | New Jack City | 23.3 minutes | HD |
The series will follow the crew of lovable misfits. | |||
21 | Karate Games | 23.3 minutes | HD |
The series will follow the crew of lovable misfits. | |||
22 | Kickin' It On Our Own Part 1 | 23 minutes | HD |
The series will follow the crew of lovable misfits. | |||
23 | Kickin' It On Our Own Part 2 | 24.1 minutes | HD |
The series will follow the crew of lovable misfits. | |||
24 | Oh, Christmas Nuts! | 23.3 minutes | HD |
The series will follow the crew of lovable misfits. |
Season 03 | |||
---|---|---|---|
01 | Spyfall | 23.3 minutes | HD |
The series will follow the crew of lovable misfits. | |||
02 | Dueling Dojos | 23.3 minutes | HD |
The series will follow the crew of lovable misfits. | |||
03 | Glove Hurts | 23.3 minutes | HD |
The series will follow the crew of lovable misfits. | |||
04 | Sub Sinker | 23.3 minutes | HD |
The series will follow the crew of lovable misfits. | |||
05 | Meet the McKrupnicks | 23.3 minutes | HD |
The series will follow the crew of lovable misfits. | |||
06 | Witless Protection | 23.3 minutes | HD |
The series will follow the crew of lovable misfits. | |||
07 | Jack Stands Alone | 23.3 minutes | HD |
The series will follow the crew of lovable misfits. | |||
08 | Two Dates and a Funeral | 23.3 minutes | HD |
The series will follow the crew of lovable misfits. | |||
09 | Win, Lose or Ty | 23.3 minutes | HD |
The series will follow the crew of lovable misfits. | |||
10 | Sensei and Sensibility | 23.3 minutes | HD |
The series will follow the crew of lovable misfits. | |||
11 | Gabby's Gold | 23.3 minutes | HD |
The series will follow the crew of lovable misfits. | |||
12 | The New Girl | 23.3 minutes | HD |
The series will follow the crew of lovable misfits. | |||
13 | Fawlty Temple | 23.3 minutes | HD |
The series will follow the crew of lovable misfits. | |||
14 | Seaford, We Have a Problem | 23.3 minutes | HD |
The series will follow the crew of lovable misfits. | |||
15 | Temple of Doom | 23.3 minutes | HD |
The series will follow the crew of lovable misfits. | |||
16 | Mamma Mima | 23.3 minutes | HD |
The series will follow the crew of lovable misfits. | |||
17 | Home Alone in School | 23.3 minutes | HD |
The series will follow the crew of lovable misfits. | |||
18 | School of Jack | 23.3 minutes | HD |
The series will follow the crew of lovable misfits. | |||
19 | Queen of Karts | 22.8 minutes | HD |
The series will follow the crew of lovable misfits. | |||
20 | How Bobby Got His Groove Back | 23.3 minutes | HD |
The series will follow the crew of lovable misfits. | |||
21 | Return of Spyfall | 23.8 minutes | HD |
The series will follow the crew of lovable misfits. | |||
22 | Wasabi Forever | 23.3 minutes | HD |
The series will follow the crew of lovable misfits. |
Season 04 | |||
---|---|---|---|
01 | The Boys Are Back in Town | 23.3 minutes | HD |
The series will follow the crew of lovable misfits. | |||
02 | Gold Diggers | 23.3 minutes | HD |
The series will follow the crew of lovable misfits. | |||
03 | From Zeroes to Heroes | 22.8 minutes | HD |
The series will follow the crew of lovable misfits. | |||
04 | The 'Stang | 23.3 minutes | HD |
The series will follow the crew of lovable misfits. | |||
05 | Nerd with a Cape | 23.3 minutes | HD |
The series will follow the crew of lovable misfits. | |||
06 | RV There Yet | 23.3 minutes | HD |
The series will follow the crew of lovable misfits. | |||
07 | Invasion of the Ghost Pirates | 23.3 minutes | HD |
The series will follow the crew of lovable misfits. | |||
08 | That Amazing Krupnick | 23.3 minutes | HD |
The series will follow the crew of lovable misfits. | |||
09 | The Battle of Seaford Hill | 23.3 minutes | HD |
The series will follow the crew of lovable misfits. | |||
10 | Fight at the Museum | 23.3 minutes | HD |
The series will follow the crew of lovable misfits. | |||
11 | Tightroping the Shark | 23.3 minutes | HD |
The series will follow the crew of lovable misfits. | |||
12 | Full Metal Jack | 23.3 minutes | HD |
The series will follow the crew of lovable misfits. | |||
13 | Martinez & Malone: Mall Cops! | 23.3 minutes | HD |
The series will follow the crew of lovable misfits. | |||
14 | Seaford Hustle | 24.3 minutes | HD |
The series will follow the crew of lovable misfits. | |||
15 | Kickin' It in The Office | 23.3 minutes | HD |
The series will follow the crew of lovable misfits. | |||
16 | Bringing Down the House | 23.3 minutes | HD |
The series will follow the crew of lovable misfits. | |||
17 | You Don't Know Jack | 23.3 minutes | HD |
The series will follow the crew of lovable misfits. | |||
18 | The Grandmaster | 23.3 minutes | HD |
The series will follow the crew of lovable misfits. |