Randy Cunningham: 9th Grade Ninja (2012) | |
---|---|
Kids?: | Yes |
Rating: | G |
Randy Cunningham is an average high school freshman until he is chosen to become The Ninja! Now he must defend the downtrodden, save his fellow students and become hero to the good people of Norrisville. As he battles monsters and madmen, Randy must also survive high school, face down the local bully and look cool in front of the class hottie. | |
IMDB Rating | 6.7/10 stars from 652 |
Season 01 | |||
---|---|---|---|
01 | Last Stall On the Left / Got Stank | 24.7 minutes | HD |
Randy is an average freshman until he is chosen as The Ninja. | |||
02 | Monster Dump / So U Think U Can Stank | 24.7 minutes | HD |
Randy is an average freshman until he is chosen as The Ninja. | |||
03 | Gossip Boy / The Tale of the Golden Doctor's Note | 24.7 minutes | HD |
Randy is an average freshman until he is chosen as The Ninja. | |||
04 | House of 1,000 Boogers / Attack of the Killer Potatoes | 24.7 minutes | HD |
Randy is an average freshman until he is chosen as The Ninja. | |||
05 | Dawn of the Driscoll / Night of the Living Mcfizzles | 24.7 minutes | HD |
Randy is an average freshman until he is chosen as The Ninja. | |||
06 | Mcfists of Fury / Viva El Nomicon | 24.7 minutes | HD |
Randy is an average freshman until he is chosen as The Ninja. | |||
07 | 30 Seconds To Math / Monster Drill | 24.7 minutes | HD |
Randy is an average freshman until he is chosen as The Ninja. | |||
08 | Stank'D To the Future / Wave Slayers | 24.4 minutes | HD |
Randy is an average freshman until he is chosen as The Ninja. | |||
09 | Sword Quest / Nukid On the Block | 24.4 minutes | HD |
Randy is an average freshman until he is chosen as The Ninja. | |||
10 | Weinerman Up / Evil Spirit Week | 24.1 minutes | HD |
Randy is an average freshman until he is chosen as The Ninja. | |||
11 | Der Monster Klub / Grave Puncher: the Movie! | 24.2 minutes | HD |
Randy is an average freshman until he is chosen as The Ninja. | |||
12 | Escape From Detention Island / Bash Johnson: 11th Grade Ninja | 24.2 minutes | HD |
Randy is an average freshman until he is chosen as The Ninja. | |||
13 | Shoob Tube / Stanks Like Teen Spirit | 24.2 minutes | HD |
Randy is an average freshman until he is chosen as The Ninja. | |||
14 | Raiders of the Lost Nomicon / Rise of the Planet of the Robo-apes | 24.2 minutes | HD |
Randy is an average freshman until he is chosen as The Ninja. | |||
15 | Secret Stache / Hip Hopocalypse Now | 24.2 minutes | HD |
Randy is an average freshman until he is chosen as The Ninja. | |||
16 | Randy Cunningham And the Sorcerer's Key / Mcfear Factor | 24.1 minutes | HD |
Randy is an average freshman until he is chosen as The Ninja. | |||
17 | The Ninja Identity (Part 1) / The Ninja Supremacy (Part 2) | 24.2 minutes | HD |
Randy is an average freshman until he is chosen as The Ninja. | |||
18 | Enter the Nomicon / Swampy Seconds | 24.2 minutes | HD |
Randy is an average freshman until he is chosen as The Ninja. | |||
19 | Mcsatchle / Fart-topia | 24.2 minutes | HD |
Randy is an average freshman until he is chosen as The Ninja. | |||
20 | The Mchugger Games / Mcfreaks | 24.2 minutes | HD |
Randy is an average freshman until he is chosen as The Ninja. | |||
21 | Sorcerer in Love / Pranks for Nothing | 24.2 minutes | HD |
Randy is an average freshman until he is chosen as The Ninja. | |||
22 | Silent Punch, Deadly Punch / Ninja Camp | 24.7 minutes | HD |
Randy is an average freshman until he is chosen as The Ninja. | |||
23 | Lucius O'thunderpunch / Bring Me the Head of Raginald Bagel! | 24.2 minutes | HD |
Randy is an average freshman until he is chosen as The Ninja. | |||
24 | Weinerman Tested, Cunningham Approved / Sorcerer in Love 2: Sorceress' Revenge | 24.2 minutes | HD |
Randy is an average freshman until he is chosen as The Ninja. | |||
25 | Mcone Armed And Dangerous / Shloomp! There It Is! | 24.2 minutes | HD |
Randy is an average freshman until he is chosen as The Ninja. | |||
26 | Randy Cunningham: 13th Century Ninja (Part 1 And 2) | 24.2 minutes | HD |
Randy is an average freshman until he is chosen as The Ninja. |
Season 02 | |||
---|---|---|---|
01 | Flume-Igation & On the Poolfront | 24.4 minutes | HD |
Randy is an average freshman until he is chosen as The Ninja. | |||
02 | Welcome Back Catfish & All the Juice That's Fish To Swim | 24.2 minutes | HD |
Randy is an average freshman until he is chosen as The Ninja. | |||
03 | Julian's Birthday Surprise & True Bromance | 24.3 minutes | HD |
Randy is an average freshman until he is chosen as The Ninja. | |||
04 | Unstank My Hart / Whoopee 2: The Wrath of Whoopee 2 | 24.2 minutes | HD |
Randy is an average freshman until he is chosen as The Ninja. | |||
05 | M-M-M-My Bologna & Everybody Ninj-Along | 24.3 minutes | HD |
Randy is an average freshman until he is chosen as The Ninja. | |||
06 | Fudge Factory & Best Buds | 24.2 minutes | HD |
Randy is an average freshman until he is chosen as The Ninja. | |||
07 | Otto Know Better & Brolateral Damage | 24.4 minutes | HD |
Randy is an average freshman until he is chosen as The Ninja. | |||
08 | Let the Wonk One in & the Curse of Mudfart | 24.2 minutes | HD |
Randy is an average freshman until he is chosen as The Ninja. | |||
09 | Shoot First, Ask Questions Laser & Ninjception | 24.4 minutes | HD |
Randy is an average freshman until he is chosen as The Ninja. | |||
10 | Happy Hanukkah, Howard Weinerman! & Snow-Klahoma! | 24.2 minutes | HD |
Randy is an average freshman until he is chosen as The Ninja. | |||
11 | Randy Cunningham's Day Off & Bro-ing Down the House | 24.4 minutes | HD |
Randy is an average freshman until he is chosen as The Ninja. | |||
12 | Living in Shooblivion & McNinja - Brought To You By McFist | 24.4 minutes | HD |
Randy is an average freshman until he is chosen as The Ninja. | |||
13 | Mastermind of Disastermind & the Brawn Also Rises | 24.4 minutes | HD |
Randy is an average freshman until he is chosen as The Ninja. | |||
14 | Debbie Meddle & Aplopalypse Now | 24.2 minutes | HD |
Randy is an average freshman until he is chosen as The Ninja. | |||
15 | Rorg: Hero of a Past & Mort-al Combat | 24.4 minutes | HD |
Randy is an average freshman until he is chosen as The Ninja. | |||
16 | Wonkin' for the Weekend & Ninjafan | 24.4 minutes | HD |
Randy is an average freshman until he is chosen as The Ninja. | |||
17 | When Howie Met Randy & Bro Money Bro Problems | 24.4 minutes | HD |
Randy is an average freshman until he is chosen as The Ninja. | |||
18 | The Three Mascoteers & Escape From Scrap City | 24.4 minutes | HD |
Randy is an average freshman until he is chosen as The Ninja. | |||
19 | Space Cow-Bros & the Fresh Principal of Norrisville High | 24.2 minutes | HD |
Randy is an average freshman until he is chosen as The Ninja. | |||
20 | The Prophecy of Hat Sword & Fake Fight for Your Right to Party | 24.2 minutes | HD |
Randy is an average freshman until he is chosen as The Ninja. | |||
21 | McCluckerbusters & Let Them Eat Cake Fries | 24.4 minutes | HD |
Randy is an average freshman until he is chosen as The Ninja. | |||
22 | Club Ninja-Dise & To Smell And Back | 24.4 minutes | HD |
Randy is an average freshman until he is chosen as The Ninja. | |||
23 | Big Trouble in Little Norrisville & Winner Takes Ball | 24.4 minutes | HD |
Randy is an average freshman until he is chosen as The Ninja. | |||
24 | Ball's Well That Friends Well Part 1 & Ball's Well That Friends Well Part 2 | 26.9 minutes | HD |
Randy is an average freshman until he is chosen as The Ninja. |