Marvel's Avengers Assemble (2012) | |
---|---|
Kids?: | Yes |
Rating: | PG |
Led by Iron Man, Marvel'??s mightiest heroes - Hulk, Thor, Captain America, Hawkeye, Falcon and Black Widow - combine their power to battle threats no single hero could withstand. When the Avengers assemble, evil doesn'??t stand a chance! |
Season 01 | |||
---|---|---|---|
01 | The Avengers Protocol Part 1 | 23.3 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
02 | The Avengers Protocol Part 2 | 23.4 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
03 | Ghost Of A Chance | 23.4 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
04 | The Serpent of Doom | 23.4 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
05 | Blood Feud | 23.4 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
06 | Super Adaptoid | 23.3 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
07 | Hyperion | 23.4 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
08 | Molecule Kid | 23.4 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
09 | Depth Charge | 23.4 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
10 | The Doomstroyer | 23.4 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
11 | Hulked Out Heroes | 23.4 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
12 | Avengers: Impossible! | 23.4 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
13 | In Deep | 23.3 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
14 | Hulk's Day Out | 23.2 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
15 | Planet Doom | 23.3 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
16 | Bring on the Bad Guys | 23.3 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
17 | Savages | 23.2 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
18 | Mojoworld | 23.3 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
19 | The Ambassador | 23.3 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
20 | All Father's Day | 23.3 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
21 | By The Numbers | 23.3 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
22 | Guardians & Space Knights | 23.3 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
23 | One Little Thing | 23.3 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
24 | Crime and Circuses | 23.3 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
25 | Exodus | 23.3 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
26 | The Final Showdown | 23.3 minutes | HD |
Marvel'??s mightiest heroes combine their power. |
Season 02 | |||
---|---|---|---|
01 | The Arsenal | 23.3 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
02 | Thanos Rising | 23.2 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
03 | Valhalla Can Wait | 23.3 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
04 | Ghosts of the Past | 23.3 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
05 | Beneath the Surface | 23.2 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
06 | Nighthawk | 23.2 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
07 | The Age of Tony Stark | 23.3 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
08 | Head to Head | 23.3 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
09 | The Dark Avengers | 23.3 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
10 | Back to the Learning Hall | 23.3 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
11 | Downgraded | 23.3 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
12 | Widow's Run | 23.3 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
13 | Thanos Triumphant | 23.3 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
14 | Crack in the System | 23.3 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
15 | Avengers Disassembled | 23.3 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
16 | Small Time Heroes | 23.3 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
17 | '??The Ultron Outbreak" | 23.3 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
18 | Secret Avengers | 23.3 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
19 | The New Guy | 23.3 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
20 | Terminal Velocity | 23.3 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
21 | Spectrums | 23.3 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
22 | Midgard Crisis | 23.3 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
23 | Avengers' Last Stand | 23.3 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
24 | Avengers Underground | 23.3 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
25 | New Frontiers | 23.3 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
26 | Avengers World | 23.3 minutes | HD |
Marvel'??s mightiest heroes combine their power. |
Season 03 | |||
---|---|---|---|
01 | Adapting To Change | 22.7 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
02 | The Ultimates | 22.7 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
03 | Saving Captain Rogers | 22.7 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
04 | Under Siege | 22.7 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
05 | The Thunderbolts | 22.7 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
06 | Thunderbolts Revealed | 22.7 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
07 | Into the Dark Dimension | 22.7 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
08 | Dehulked | 22.7 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
09 | Inhumans Among Us | 22.7 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
10 | The Inhuman Condition | 22.7 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
11 | The Kids Are Alright | 22.7 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
12 | The Conqueror | 22.7 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
13 | Into The Future | 22.7 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
14 | Seeing Double | 22.7 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
15 | A Friend In Need | 22.6 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
16 | Captain Marvel | 22.6 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
17 | Panther's Rage | 22.6 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
18 | Ant-Man Makes It Big | 22.6 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
19 | The House of Zemo | 22.6 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
20 | U-Foes | 22.7 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
21 | Building The Perfect Weapon | 22.6 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
22 | World War Hulk | 22.6 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
23 | Civil War Part 1: The Fall of Attilan | 22.6 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
24 | Civil War Part 2: The Mighty Avengers | 22.6 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
25 | Civil War Part 3: The Drums of War | 22.7 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
26 | Civil War Part 4: Avengers Revolution | 22.7 minutes | HD |
Marvel'??s mightiest heroes combine their power. |
Season 04 | |||
---|---|---|---|
01 | Avengers No More: Part One | 22.7 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
02 | Avengers No More: Part Two | 22.7 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
03 | The Sleeper Awakens | 22.5 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
04 | Prison Break | 22.5 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
05 | The Incredible Herc | 22.5 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
06 | Show Your Work | 22.6 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
07 | Sneakers | 22.5 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
08 | Why I Hate Halloween | 22.5 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
09 | The Once and Future Kang | 22.7 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
10 | Dimension Z | 22.5 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
11 | The Most Dangerous Hunt | 22.5 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
12 | Under the Spell of the Enchantress | 22.5 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
13 | The Return | 43.8 minutes | HD |
Agents investigate strange occurances around the globe | |||
14 | New Year's Resolution | 22.5 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
15 | â?¦Assemble | 22.7 minutes | HD |
Marvelâ??s mightiest heroes combine their power. | |||
16 | The Eye of Agamotto, Part One | 22.5 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
17 | The Eye of Agamotto, Part Two | 22.6 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
18 | Beyond | 22.7 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
19 | Underworld | 22.5 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
20 | The Immortal Weapon | 22.5 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
21 | The Vibranium Coast | 22.6 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
22 | Weirdworld | 22.6 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
23 | Westland | 22.7 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
24 | The Citadel | 22.6 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
25 | The Wastelands | 22.8 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
26 | All Things Must End | 22.8 minutes | HD |
Marvel'??s mightiest heroes combine their power. |
Season 05 | |||
---|---|---|---|
01 | Shadow of Atlantis: Part One | 22.8 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
02 | Shadow of Atlantis: Part Two | 22.7 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
03 | Into the Deep | 22.7 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
04 | The Panther and the Wolf | 22.7 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
05 | The Zemo Sanction | 22.7 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
06 | Mists of Attilan | 22.7 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
07 | T'Challa Royale | 22.7 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
08 | The Night Has Wings | 22.7 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
09 | Mask of the Panther | 22.7 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
10 | The Good Son | 22.7 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
11 | The Lost Temple | 22.7 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
12 | Descent of the Shadow | 22.8 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
13 | The Last Avenger | 22.7 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
14 | The Vibranium Curtain: Part One | 22.7 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
15 | The Vibranium Curtain: Part Two | 22.7 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
16 | T'Chanda | 22.7 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
17 | Yemandi | 22.7 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
18 | Bashenga | 22.8 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
19 | King Breaker: Part One | 22.9 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
20 | King Breaker: Part Two (Part 2 Of 2) | 22.7 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
21 | Widowmaker | 22.7 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
22 | Atlantis Attacks | 22.8 minutes | HD |
Marvel'??s mightiest heroes combine their power. | |||
23 | House Of M | 22.7 minutes | HD |
Marvel'??s mightiest heroes combine their power. |