Disney Star vs. the Forces of Evil (2014) | |
---|---|
Kids?: | Yes |
Rating: | G |
After a few bold skirmishes with other-worldly monsters, fun-loving magical teen princess Star Butterfly is sent by her Royal Parents to live with the Diaz family on Earth, bringing along her own unique interdimensional style to her new planet. With the Diaz's teenage son Marco by her side, this foreign exchange student from another dimension embarks on new adventures battling evil villains throughout the multiverse and in high school, all in an effort to protect her powerful magic wand which she is still figuring out how to use. |
Season 01 | |||
---|---|---|---|
01 | Star Comes to Earth / Party with a Pony | 23.3 minutes | HD |
Star battles villains throughout the multiverse. | |||
02 | Matchmaker / School Spirit | 23.1 minutes | HD |
Star battles villains throughout the multiverse. | |||
03 | Monster Arm / The Other Exchange Student | 23.3 minutes | HD |
Star battles villains throughout the multiverse. | |||
04 | Cheer Up Star / Quest Buy | 22.6 minutes | HD |
Star battles villains throughout the multiverse. | |||
05 | Diaz Family Vacation / Brittney's Party | 22.1 minutes | HD |
Star battles villains throughout the multiverse. | |||
06 | Mewberty / Pixtopia | 22.3 minutes | HD |
Star battles villains throughout the multiverse. | |||
07 | Lobster Claws / Sleep Spells | 22.1 minutes | HD |
Star battles villains throughout the multiverse. | |||
08 | Blood Moon Ball / Fortune Cookies | 22.8 minutes | HD |
Star battles villains throughout the multiverse. | |||
09 | Freeze Day / Royal Pain | 23.1 minutes | HD |
Star battles villains throughout the multiverse. | |||
10 | St. Olga's Reform School for Wayward Princesses (Parts 1 and 2) | 20.8 minutes | HD |
Star battles villains throughout the multiverse. | |||
11 | Mewnipendence Day / Banagic | 23.1 minutes | HD |
Star battles villains throughout the multiverse. | |||
12 | Interdimensional Field Trip / Marco Grows a Beard | 22.3 minutes | HD |
Star battles villains throughout the multiverse. | |||
13 | Storm the Castle | 23.1 minutes | HD |
Star battles villains throughout the multiverse. |
Season 02 | |||
---|---|---|---|
01 | My New Wand / Ludo in the Wild | 24.1 minutes | HD |
Star battles villains throughout the multiverse. | |||
02 | Mr. Candle Cares / Red Belt | 23.6 minutes | HD |
Star battles villains throughout the multiverse. | |||
03 | Star on Wheels / Fetch | 23.6 minutes | HD |
Star battles villains throughout the multiverse. | |||
04 | Star vs. Echo Creek / Wand to Wand | 23.3 minutes | HD |
Star battles villains throughout the multiverse. | |||
05 | Starstruck / Camping Trip | 23.8 minutes | HD |
Star battles villains throughout the multiverse. | |||
06 | Starsitting / On the Job | 23.5 minutes | HD |
Star battles villains throughout the multiverse. | |||
07 | Goblin Dogs / By the Book | 23.5 minutes | HD |
Star battles villains throughout the multiverse. | |||
08 | Game of Flags / Girls' Day Out | 23.6 minutes | HD |
Star battles villains throughout the multiverse. | |||
09 | Sleepover / Gift of the Card | 23.5 minutes | HD |
Star battles villains throughout the multiverse. | |||
10 | Friendenemies / Is Mystery | 23.3 minutes | HD |
Star battles villains throughout the multiverse. | |||
11 | Hungry Larry / Spider with a Top Hat | 23.8 minutes | HD |
Star battles villains throughout the multiverse. | |||
12 | Into the Wand / Pizza Thing | 23.5 minutes | HD |
Star battles villains throughout the multiverse. | |||
13 | Page Turner / Naysaya | 23.6 minutes | HD |
Star battles villains throughout the multiverse. | |||
14 | Bon Bon the Birthday Clown | 23.6 minutes | HD |
Star battles villains throughout the multiverse. | |||
15 | Raid the Cave / Trickstar | 23.6 minutes | HD |
Star battles villains throughout the multiverse. | |||
16 | Baby / Running with Scissors | 23.5 minutes | HD |
Star battles villains throughout the multiverse. | |||
17 | Mathmagic / The Bounce Lounge | 23.5 minutes | HD |
Star battles villains throughout the multiverse. | |||
18 | Crystal Clear / The Hard Way | 23.3 minutes | HD |
Star battles villains throughout the multiverse. | |||
19 | Heinous / All Belts Are Off | 23.6 minutes | HD |
Star battles villains throughout the multiverse. | |||
20 | Collateral Damage / Just Friends | 23.4 minutes | HD |
Star battles villains throughout the multiverse. | |||
21 | Face the Music | 23.4 minutes | HD |
Star battles villains throughout the multiverse. | |||
22 | Starcrushed | 23.4 minutes | HD |
Star battles villains throughout the multiverse. |
Season 03 | |||
---|---|---|---|
01 | Return to Mewni / Moon the Undaunted | 23.8 minutes | HD |
Star battles villains throughout the multiverse. | |||
02 | Book Be Gone / Marco and the King | 23.8 minutes | HD |
Star battles villains throughout the multiverse. | |||
03 | Puddle Defender / King Ludo | 23.6 minutes | HD |
Star battles villains throughout the multiverse. | |||
04 | Toffee | 24 minutes | HD |
Star battles villains throughout the multiverse. | |||
05 | Scent of a Hoodie / Rest in Pudding | 23.5 minutes | HD |
Star battles villains throughout the multiverse. | |||
06 | Club-Snubbed / Stranger Danger | 23.8 minutes | HD |
Star battles villains throughout the multiverse. | |||
07 | Demoncism / Sophomore Slump | 23.4 minutes | HD |
Star battles villains throughout the multiverse. | |||
08 | Lint Catcher / Trial by Squire | 23.8 minutes | HD |
Star battles villains throughout the multiverse. | |||
09 | Princess Turdina / Starfari | 23.4 minutes | HD |
Star battles villains throughout the multiverse. | |||
10 | Sweet Dreams / Lava Lake Beach | 23.6 minutes | HD |
Star battles villains throughout the multiverse. | |||
11 | Death Peck / Ponymonium | 23.8 minutes | HD |
Star battles villains throughout the multiverse. | |||
12 | Nightlife / Deep Dive | 23.8 minutes | HD |
Star battles villains throughout the multiverse. | |||
13 | Monster Bash | 23.6 minutes | HD |
Star battles villains throughout the multiverse. | |||
14 | Stump Day / Holiday Spellcial | 24.1 minutes | HD |
Star battles villains throughout the multiverse. | |||
15 | The Bogbeast of Boggabah / Total Eclipsa the Moon | 23.8 minutes | HD |
Star battles villains throughout the multiverse. | |||
16 | Butterfly Trap / Ludo, Where Art Thou? | 23.8 minutes | HD |
Star battles villains throughout the multiverse. | |||
17 | Is Another Mystery / Marco Jr. | 23.8 minutes | HD |
Star battles villains throughout the multiverse. | |||
18 | Skooled! / Booth Buddies | 24.1 minutes | HD |
Star battles villains throughout the multiverse. | |||
19 | Bam Ui Pati! / Tough Love | 23.6 minutes | HD |
Star battles villains throughout the multiverse. | |||
20 | Divide | 23.8 minutes | HD |
Star battles villains throughout the multiverse. | |||
21 | Conquer | 23.7 minutes | HD |
Star battles villains throughout the multiverse. |
Season 04 | |||
---|---|---|---|
01 | Butterfly Follies | 24 minutes | HD |
Star battles villains throughout the multiverse. | |||
02 | Escape From the Pie Folk | 23.8 minutes | HD |
Star battles villains throughout the multiverse. | |||
03 | Moon Remembers / Swim Suit | 23.7 minutes | HD |
Star battles villains throughout the multiverse. | |||
04 | Ransomgram / Lake House Fever | 23.7 minutes | HD |
Star battles villains throughout the multiverse. | |||
05 | Yada Yada Berries / Down by the River | 23.8 minutes | HD |
Star battles villains throughout the multiverse. | |||
06 | The Pony Head Show! / Surviving the Spider Bites | 24 minutes | HD |
Star battles villains throughout the multiverse. | |||
07 | Out of Business / Kelly's World | 23.4 minutes | HD |
Star battles villains throughout the multiverse. | |||
08 | Curse of the Blood Moon | 23.7 minutes | HD |
Star battles villains throughout the multiverse. | |||
09 | Princess Quasar Catepillar and the Magic Bell / Ghost of Butterfly Castle | 23.8 minutes | HD |
Star battles villains throughout the multiverse. | |||
10 | Cornball! / Meteora's Lesson | 23.8 minutes | HD |
Star battles villains throughout the multiverse. | |||
11 | The Knight Shift / Queen-Napped | 23.8 minutes | HD |
Star battles villains throughout the multiverse. | |||
12 | Junkin' Janna / A Spell with No Name | 23.6 minutes | HD |
Star battles villains throughout the multiverse. | |||
13 | A Boy and His DC-700XE / The Monster and the Queen | 22.5 minutes | HD |
Star battles villains throughout the multiverse. | |||
14 | Cornonation | 23.8 minutes | HD |
Star battles villains throughout the multiverse. | |||
15 | Doop-Doop / Britta's Tacos | 23.8 minutes | HD |
Star battles villains throughout the multiverse. | |||
16 | Beach Day / Gone Baby Gone | 24.1 minutes | HD |
Star battles villains throughout the multiverse. | |||
17 | Sad Teen Hotline / Jannanigans | 23.8 minutes | HD |
Star battles villains throughout the multiverse. | |||
18 | Mama Star / Ready, Aim, Fire | 23.8 minutes | HD |
Star battles villains throughout the multiverse. | |||
19 | The Right Way / Here to Help | 23.8 minutes | HD |
Star battles villains throughout the multiverse. | |||
20 | Pizza Party / The Tavern at the End of the Multiverse | 23.8 minutes | HD |
Star battles villains throughout the multiverse. | |||
21 | Cleaved | 25.2 minutes | HD |
Star battles villains throughout the multiverse. |